Health Care Management, Master of Public Health (M.P.H.)
| Course | Title | Credits |
|---|---|---|
| Core Requirements | ||
| SPHL601 | Core Concepts in Public Health | 1 |
| SPHL602 | Foundations of Epidemiology and Biostatistics | 4 |
| SPHL603 | Public Health Data Laboratory | 1 |
| SPHL610 | Program and Policy Planning, Implementation, and Evaluation | 5 |
| SPHL611 | Public Health Ethics | 1 |
| SPHL620 | Leadership, Teams, and Coalitions: Policy to Advocacy | 2 |
| HLSA601 | Introduction to Health Systems | 3 |
| HLSA710 | Healthcare Management: Foundations and Principles | 3 |
| HLSA740 | Healthcare Strategic Planning and Marketing | 3 |
| HLSA750 | Healthcare Management Information Systems | 3 |
| HLSA760 | Healthcare Financial Management | 3 |
| HLSA778 | Practical Experience in Public Health | 4 |
| HLSA786 | Capstone Project in Public Health | 3 |
| Electives | 9 | |
| Total Credits | 45 | |
Non-thesis option: 45 credits
Thesis option: 45 credits