| |
| SPHL600 | Foundations of Public Health | 3 |
| HLSA711 | Health Economics and Analysis | 3 |
| HLSA731 | The Social Construction of Health and Health Service Delivery | 3 |
| HLSA723 | Health Policy Analysis and Advocacy | 3 |
| HLSA732 | The Evolving U.S. Health Care System (The Evolving U.S. Health Care System) | 3 |
| EPIB650 | Biostatistics I | 3 |
| HLSA775 | Health Services and Policy Research Methods | 3 |
| HLSA725 | Econometrics in Public Health | 3 |
| HLSA715 | HSR Data Lab (HSR Data Lab) | 1 |
| HLSA727 | Causal Inference in Health Services Research | 3 |
| SPHL612 | Research Ethics | 1 |
| 12 |
| HLSA765 | Dissertation Proposal Development Seminar | 3 |
| |
| HLSA899 | Doctoral Dissertation Research | 12 |
| Total Credits | 56 |