Special Education, Master of Education (M.Ed.)
All tracks within the Special Education M.Ed. require that students successfully complete a master's seminar paper.
Special Education (Non-Certification)
The following courses are completed on the College Park campus:
| Course | Title | Credits |
|---|---|---|
| Core Requirements | ||
| EDSP600 | Issues and Trends in Educating Individuals with Disabilities | 3 |
| Select two of the following: | 6 | |
| Quantitative Research Methods I | ||
| Single Case Research Designs in Education | ||
| Qualitative Methodologies in Special Education | ||
| EDSP673 | Evaluating Evidence-Based Practices in Special Education | 3 |
| or EDSP625 | Evidence Based Practices for Individuals with Significant Disabilities | |
| Remainder of coursework approved by advisor | 18 | |
| Total Credits | 30 | |
Elementary/Middle School Special Education (certification)
The following courses are completed on the College Park campus:
| Course | Title | Credits |
|---|---|---|
| EDSP470 | Introduction to Special Education | 3 |
| EDSP443 | Language and Literacy Acquisition in Children with Disabilities | 3 |
| EDSP615 | Assessment Techniques and Practices in Special Education | 3 |
| EDSP616 | Reading and Writing Instruction in Special Education I | 3 |
| EDSP692 | Graduate Internship I: Elementary/Middle Special Education | 2 |
| EDSP684 | Reading and Writing Instruction in Special Education II | 3 |
| EDSP613 | Principles and Practices in Positive Behavior interventions and Classroom Supports | 3 |
| EDSP652 | Curriculum and Instruction: Elementary Special Education | 3 |
| EDSP687 | Collaborative Partnerships in Special Education | 3 |
| EDSP695 | Graduate Internship II: Elementary/Middle Special Education | 6 |
| EDSP690 | Teacher Candidate Research Seminar in Special Education | 3 |
| EDSP683 | Assessment and Instruction in Mathematics in Special Education | 3 |
| Total Credits | 38 | |
Elementary/Middle School and Severe Disabilities (Certification)
The following courses are completed on the College Park campus:
| Course | Title | Credits |
|---|---|---|
| EDSP470 | Introduction to Special Education | 3 |
| or EDSP411 | Foundations of Technology Integration for Curriculum Access | |
| EDSP613 | Principles and Practices in Positive Behavior interventions and Classroom Supports | 3 |
| EDSP602 | Instruction of Students with Severe Disabilities I | 3 |
| EDSP443 | Language and Literacy Acquisition in Children with Disabilities | 3 |
| EDSP652 | Curriculum and Instruction: Elementary Special Education | 3 |
| EDSP615 | Assessment Techniques and Practices in Special Education | 3 |
| EDSP616 | Reading and Writing Instruction in Special Education I | 3 |
| EDSP603 | Supporting Access for Students with Multiple Disabilities Across Settings | 3 |
| EDSP614 | Instruction of Students with Severe Disabilities II | 3 |
| EDSP683 | Assessment and Instruction in Mathematics in Special Education | 3 |
| EDSP692 | Graduate Internship I: Elementary/Middle Special Education | 2 |
| EDSP684 | Reading and Writing Instruction in Special Education II | 3 |
| EDSP604 | Methods of Teaching Autistic Students | 3 |
| EDSP687 | Collaborative Partnerships in Special Education | 3 |
| EDSP695 | Graduate Internship II: Elementary/Middle Special Education | 6 |
| EDSP690 | Teacher Candidate Research Seminar in Special Education | 3 |
| Total Credits | 50 | |
Severe Disabilities (certification)
The following courses are completed on the College Park campus:
| Course | Title | Credits |
|---|---|---|
| EDSP602 | Instruction of Students with Severe Disabilities I | 3 |
| EDSP604 | Methods of Teaching Autistic Students | 3 |
| EDSP625 | Evidence Based Practices for Individuals with Significant Disabilities | 3 |
| EDSP687 | Collaborative Partnerships in Special Education | 3 |
| EDSP411 | Foundations of Technology Integration for Curriculum Access | 3 |
| EDSP603 | Supporting Access for Students with Multiple Disabilities Across Settings | 3 |
| EDSP606 | Advanced Study in Inclusive Practices in The Schools | 3 |
| EDSP614 | Instruction of Students with Severe Disabilities II | 3 |
| EDSP670 | Single Case Research Designs in Education | 3 |
| Electives | 6 | |
| Total Credits | 33 | |
Severe Disabilities with Focus Autism Spectrum Disorder (Certification)
The following courses are completed off-campus:
| Course | Title | Credits |
|---|---|---|
| EDSP602 | Instruction of Students with Severe Disabilities I | 3 |
| EDSP603 | Supporting Access for Students with Multiple Disabilities Across Settings | 3 |
| EDSP604 | Methods of Teaching Autistic Students | 3 |
| EDSP606 | Advanced Study in Inclusive Practices in The Schools | 3 |
| EDSP614 | Instruction of Students with Severe Disabilities II | 3 |
| EDSP687 | Collaborative Partnerships in Special Education | 3 |
| EDSP690 | Teacher Candidate Research Seminar in Special Education | 3 |
| EDSP612 | 3 | |
| EDSP613 | Principles and Practices in Positive Behavior interventions and Classroom Supports | 3 |
| EDSP670 | Single Case Research Designs in Education | 3 |
| or HESP627 | Augmentative and Alternative Communication | |
| EDSP678 | Seminar in Special Education ((Technology with ASD)) | 3 |
| EDSP625 | Evidence Based Practices for Individuals with Significant Disabilities | 3 |
| Total Credits | 36 | |