Business Analytics Minor
Program Director: Joseph Bailey, Ph.D.
The Minor in Business Analytics integrates technology with statistical and quantitative modeling techniques to provide students with the foundation needed for data driven decision making, as well as for graduate study in the field of Business Analytics. Students with these skills are in high demand in a variety of industries and sectors including marketing, finance, information systems, operations, health care and energy.
For more information about this minor visit http://rhsmith.umd.edu/programs/undergraduate/academics/academic-minors/.
Prerequisite Courses
| Course | Title | Credits |
|---|---|---|
| BMGT110 | Introduction to the Business Value Chain | 3 |
| BMGT230 | Business Statistics (must have minimum grade of B-) 1 | 3 |
| MATH120 | Elementary Calculus I 1 | 3 |
| or MATH140 | Calculus I | |
- 1
Or equivalent
Required Courses
| Course | Title | Credits |
|---|---|---|
| Required Courses (9 credits) | ||
| BMGT402 | AI Augmented Database Systems 1 | 3 |
| BMGT430 | Data Modeling in Business 2 | 3 |
| BMGT431 | Data Analytics and AI for Business | 3 |
| Electives (6 credits) | 6 | |
| Minimum 3-6 credits from this list | ||
| Essential Programming and AI Skills for Business Analytics 3 | ||
| Quantitative Models for Management Decisions | ||
| Operations Analytics | ||
| Storytelling with AI and Data Visualization | ||
| Big Data and AI Infrastructure | ||
| Essential Data and AI Skills for Business Analytics 4 | ||
| Maximum 3 credits from this list | ||
| Quantitative Financial Analysis | ||
| Applied Quantitative Analysis | ||
BMGT447 | ||
| Digital Marketing | ||
| Introduction to Machine Learning 5 | ||
| Game Theory 6 | ||
| Simulation and Design of Experiments for Engineers 7 | ||
| Foundations of Machine Learning (Formerly ENEE439M) 8 | ||
| Data Science Techniques 9 | ||
| Introduction to Statistical Computing with SAS | ||
| Total Credits | 15 | |
- 1
CMSC424 or INST327 can be used as a substitute
- 2
ECON422 or ECON424 can be used as a substitute for Economics Majors only
- 3
CMSC132 Object-Oriented Programming II or INST326 Object-Oriented Programming for Information Science can be used as a substitute
- 4
CMSC320 Introduction to Data Science is an approved substitute for Computer Science Majors
- 5
Computer Science Majors only.
- 6
Economics Majors only
- 7
Civil & Environmental Engineering only
- 8
Electrical and Computer Engineering Majors only
- 9
Information Science Majors only