Astronomy Major
Program Director: Melissa Hayes-Gehrke, Ph.D.
Astronomy is the scientific study of the universe and its contents, including planets, stars, galaxies, and other celestial objects. Astronomers not only study what the universe is like right now, but they seek to understand the origins and evolution of the universe and the objects within it. At the University of Maryland, astronomers use a variety of tools, including telescopes (both ground-based and space-based) for imaging and spectroscopy, and other specialized instruments to study celestial objects as well as creating theoretical and computational models to better understand those objects.
The Astronomy Department offers courses leading to a Bachelor of Science in three specializations: Astrophysics, Astronomy - Data Science, and Astronomy - Physical Science. The department also offers a series of courses of general interest to non-majors. Astronomy majors are given a strong undergraduate preparation in astronomy, mathematics, and physics. Our class sizes are small and all courses are led by our enthusiastic faculty, developing a strong peer community. The degree program is designed to prepare students for positions in government, industry laboratories, science communication, science policy, science education, or for graduate work in Astronomy or related fields.
Program Objectives
The Department of Astronomy B.S. program educates majors toward achieving an understanding of modern astronomical concepts, applying physics and mathematics to astrophysical situations, and gaining experience in gathering and reducing data using astronomical instrumentation and computational tools. Completion of this program provides the opportunity for majors to acquire the knowledge and skills necessary for graduate school or employment after graduation.
Program Learning Outcomes
- Use and explain fundamental concepts from the many areas of astronomy, including motions in the sky, gravity, electromagnetic radiation, solar system, stars, galaxies, and cosmology.
- Assess and solve unfamiliar problems in astrophysics using the knowledge and skills acquired in their astronomy, physics, and mathematics courses.
- Use astronomical telescopes/instruments and reduce astronomical data using modern computational methods.
- Summarize scientific literature and nuanced concepts, demonstrating in-depth knowledge in specific sub-fields corresponding to upper-level electives.
- Describe the current demographic composition of people working in the field of astronomy and how this affects its practice and presents barriers to broader inclusion.
Courses Required for All Specializations
| Course | Title | Credits |
|---|---|---|
| Required Introductory Astronomy Courses | ||
| ASTR130 | Introductory Astrophysics 1 - Foundations (Introductory Astrophysics 1 - Foundations) | 3 |
| ASTR131 | Introductory Astrophysics 2 - Planets and Stars (Introductory Astrophysics 2 - Planets and Stars) | 3 |
| ASTR232 | Introductory Astrophysics 3 - The Milky Way and Beyond (Introductory Astrophysics 3 - The Milky Way and Beyond) | 4 |
| ASTR310 | Observational Astronomy | 4 |
| Required Introductory Physics Courses | ||
| PHYS171 | Introductory Physics: Mechanics | 3 |
| PHYS265 | Introduction to Scientific Programming 1 | 3 |
| PHYS272 | Introductory Physics: Electricity and Magnetism | 3 |
| PHYS273 | Intermediate Oscillations and Waves | 3 |
| PHYS275 | Experimental Physics I: Mechanics and Waves | 2 |
| PHYS276 | Experimental Physics II: Analog Circuits | 2 |
| Supporting Mathematics Courses | ||
| MATH140 | Calculus I | 4 |
| MATH141 | Calculus II | 4 |
| MATH241 | Calculus III | 4 |
| MATH243 | Introduction to Linear Algebra and Differential Equations 2 | 4 |
| Specialization (see below) | 24-29 | |
| Total Credits | 70-75 | |
Astrophysics Specialization
| Course | Title | Credits |
|---|---|---|
| Advanced Astronomy Courses | ||
| ASTR320 | Theoretical Astrophysics | 3 |
| Three of the following: | 9 | |
| Stellar Structure and Evolution | ||
| Radio Astronomy | ||
| Computational Astrophysics | ||
| Galaxies | ||
| Cosmology | ||
| The Solar System | ||
| Astrophysics of Exoplanets | ||
| Orbital Dynamics | ||
| High Energy Astrophysics | ||
| Three credits of: 3 | 3 | |
| Special Projects in Astronomy | ||
| Special Problems in Astronomy | ||
| Honors Seminar | ||
ASTR086 | (Experiential Learning) | |
| Advanced Physics Courses | 0 | |
| PHYS313 | Electricity and Magnetism I | 4 |
| PHYS371 | Modern Physics | 3 |
| Two of the following: | 6-7 | |
| Quantum Physics I | ||
| Introduction to Statistical Thermodynamics | ||
| Classical Mechanics | ||
| Total Credits | 28-29 | |
Astronomy - Data Science Specialization
| Course | Title | Credits |
|---|---|---|
| Advanced Astronomy Courses | 9 | |
| Three of the following: 4 | ||
| Theoretical Astrophysics | ||
| Stellar Structure and Evolution | ||
| Radio Astronomy | ||
| Computational Astrophysics | ||
| Galaxies | ||
| Cosmology | ||
| The Solar System | ||
| Astrophysics of Exoplanets | ||
| Orbital Dynamics | ||
| High Energy Astrophysics | ||
| Special Problems in Astronomy 5 | ||
| Advanced Data Science Courses | ||
| DATA320 | Introduction to Data Science 4 | 3 |
| DATA350 | Data Visualization and Presentation 4 | 3 |
| NOTE: Prerequisites are required in order to enroll in DATA320 and DATA350 (click on the course to see its prerequisites). The prerequisite courses align with the Data Science minor, although completing the Data Science minor is not required for this specialization. | ||
| Three of the following: 4 | 9 | |
| Applied Harmonic Analysis: An Introduction to Signal Processing | ||
| Linear Optimization | ||
| Transform Methods | ||
| Applied Probability and Statistics II | ||
| Introduction to Statistical Computing with SAS | ||
| Total Credits | 24 | |
Astronomy - Physical Science Specialization
| Course | Title | Credits |
|---|---|---|
| Advanced Astronomy Courses | 9 | |
| Three of the following: 4 | ||
| Theoretical Astrophysics | ||
| Stellar Structure and Evolution | ||
| Radio Astronomy | ||
| Computational Astrophysics | ||
| Galaxies | ||
| Cosmology | ||
| The Solar System | ||
| Astrophysics of Exoplanets | ||
| Orbital Dynamics | ||
| High Energy Astrophysics | ||
| Special Problems in Astronomy 5 | ||
| Complementary Science Courses | 9 | |
| Three of the following: 4 | ||
AOSC360 | (How to solve the climate change problem?) | |
| Introduction to the Blue Ocean | ||
| Climate Dynamics and Earth System Science | ||
| Atmospheric Thermodynamics | ||
| Dynamics of the Atmosphere and Ocean | ||
| Atmospheric Chemistry and Climate | ||
| Air Pollution and Environmental Justice | ||
| Carbon Cycle and Climate: Past, Present, and Future | ||
| Cell Biology and Physiology (Cell Biology and Physiology) | ||
| Principles of Ecology | ||
| Microbial Ecology | ||
| Ecosystem Health and Protection | ||
| Ecosystem Ecology | ||
| Energy and Environment | ||
| Renewable Energy | ||
| Emerging Environmental Threats | ||
| Water Management in Urban Environment | ||
| Advanced Geographical Environmental Systems | ||
| Geographic Information Systems | ||
| Land Use, Climate Change, and Sustainability | ||
| Land Cover Characterization Using Multi-Spectral Remotely Sensed Data Sets | ||
| Mineralogy | ||
| Geomorphology | ||
| Structural Geology | ||
| Geology of the Terrestrial Planets | ||
| Geophysics | ||
| Seismology | ||
| Active Tectonics | ||
| Societal Implications/Communication/Science Applications | 6 | |
| Choose one course from two of the following three groups (two courses total): 4 | ||
Societal Implications (Group 1) | ||
| Global Poverty and Economic Development | ||
| World Hunger, Population, and Food Supplies | ||
| Every Drop Counts: Water, Food and Global Public Health | ||
| Introduction to Environmental Politics | ||
| Geographic Information Systems for Redistricting | ||
| Introduction to Geographic Information Systems for Social Science Research | ||
GVPT393 | ||
| People and the Environment | ||
| Sustainability | ||
| Innovation and Social Change: Do Good Now | ||
Communication (Group 2) | ||
| Environmental Communication | ||
| Foundations of Public Dialogue and Deliberation | ||
| Social Media & Digital Culture | ||
| Influence | ||
COMM459C | (Special Topics in Science Communication: Misinformation, Society, and Science Communication (3)) | |
| Persuasion | ||
COMM498R | (Risk Communication (3)) | |
| Visual Rhetoric | ||
| Writing for Change | ||
| Writing for Non-Profit Organizations | ||
| Writing Non-Fictional Narratives | ||
| Writing About the Environment | ||
| Digital Rhetoric | ||
| Writing Genres as Social Action | ||
Science Applications (Group 3) | ||
| Remote Sensing of the Atmosphere and Ocean | ||
| Machine Learning in Earth Science | ||
| Mathematical Modeling in Biology | ||
| Artificial Intelligence for Spatial Data | ||
| Polar Remote Sensing | ||
| Remote Sensing: Digital Processing and Analysis | ||
| Geographic Information Systems and Spatial Analysis | ||
| Geographic Visualization and Digital Mapping | ||
| Observational Geophysics | ||
| Applications of Linear Algebra | ||
| Partial Differential Equations | ||
| Introduction to Data Science and Machine Learning | ||
| Total Credits | 24 | |
- All of the above courses must be completed with a C- or better.
- Astronomy majors may not minor in Physics. Astronomy majors who choose the BS Astrophysics Specialization may double-major in one of the Physics specializations.
- Astronomy majors who choose the BS Astrophysics Specialization or the BS Astronomy - Physical Science Specialization may double-major in Computer Science.
- Once a student has begun the Astronomy major at the University of Maryland, no more than one course at the 300/400-level from a "study abroad" type program may be used in place of a ASTR-prefix course required for the major.
- 1
For students with extensive experience with computer programming, this course can be replaced by PHYS474 (Computational Physics) or ASTR415 (Computational Astrophysics). If students complete ASTR415 for this requirement, it cannot be counted as an Advanced Astronomy Course requirement.
- 2
- 3
ASTR399 and ASTR086 require special permission of the Astronomy advisor. ASTR086 may be used if a student has completed a suitable paid summer internship. In this case, the student must complete an additional 300/400-level Astronomy or Physics major course, since ASTR086 is 0 credits.
- 4
Students are required to adhere to the prerequisites for all courses.
- 5
ASTR498 for the Astronomy - Data Science Specialization and for the Astronomy - Physical Science Specialization must be approved by the Astronomy advisor. At least 3 credits must be completed over 1 or more semesters.
Click here for roadmaps for graduation plans in the College of Computer, Mathematical, and Natural Sciences.
Additional information on developing a graduation plan can be found on the following pages:
- http://4yearplans.umd.edu
- the Student Academic Success-Degree Completion Policy section of this catalog